Listed below are office, warehouse and storage spaces presently available in the Downtown Underground.
| AVAILABLE UNDERGROUND WAREHOUSE -- Kansas City, Missouri | |||||||
| NEXTEL available in roadway! | |||||||
| SF Available |
Warehouse SF |
Office SF |
Lease Rate |
Loading DH/DI |
Unit(s) | Comments | Additional Information |
| 3,685 | 3,685 | 0 | $3.25 | 1/0 | 484-11 | Details FREE HEAT! Compliments of Mother Nature! Time Warner cable, high-speed internet and phone service now available! Go green.. save green! | |
| 4,485 | 4,485 | 0 | $3.35 | 0/1 | 427-01 | ||
| 4,584 | 4,584 | 0 | $2.75 | 2 shared/0 | 182-12 | ||
| 4,928 | 4,928 | 0 | $2.50 | 2 shared/0 | 152A-12 | ||
| 4,996 | 4,996 | 0 | $3.25 | 0/1 | 493-02 | ||
| 5,196 | 4,196 | 1,000 | $4.25 | 0/1 | 368-09 | ||
| 5,786 | 4,728 | 1,058 | $4.35 | 2/1 | 516-03 | ||
| 7,467 | 7,467 | 0 | $3.60 | 3 shared/0 | 473-02 | ||
| 9,348 | 8,848 | 500 | $2.75 | 2/0 | 190-12 | ||
| 9,512 | 9,512 | 0 | $2.00 | 2 shared/0 | 152A-12/182-12 | ||
| 10,117 | 10,117 | 0 | $2.75 | 2/0 | 548-04 | ||
| 10,531 | 10,531 | 0 | $3.25 | 1/1 | 115-02 | ||
| 10,793 | 10,793 | 0 | $3.25 | 2 shared/0 | 350-08 | ||
| 13,079 | 13,079 | 0 | $2.75 | 3 shared/0 | 471-02 | ||
| 13,932 | 13,432 | 500 | $2.75 | 3 shared/0 | 182-12/190-12 | ||
| 14,534 | 11,591 | 2,943 | $2.75 | 2/0 | 434-10 | ||
| 17,605 | 17,605 | 0 | $2.75 | 1/1 | 407B-09 | ||
| 18,745 | 17,169 | 1,576 | $4.00 | 5/1 | 608-05 | ||
| 18,860 | 18,360 | 500 | $2.00 | 3 shared/0 | 152A/182/190 | ||
| 20,299 | 19,048 | 1,251 | $3.00 | 2/1 | 298-08 | ||
| 57,990 | 57,990 | 0 | $3.00 | 3/2 | 200-07 | ||
To receive additional information on underground warehouse space available, click here.
| AVAILABLE UNDERGROUND OFFICE -- Kansas City, Missouri | ||||||
| SF Available |
Floor Size |
Lease Rate |
Lease Type |
Suite | Comments | Additional Information |
| 1,456 | n/a | $5.00 | Gross | 404-10 | Details Time Warner cable, high-speed internet and phone service now available! | |
| 1,801 | n/a | $4.00 | Gross | 657-03 | Multiple office setting | |
| 1,865 | n/a | $6.00 | Gross | 422-10 | ||
| 7,267 | n/a | $4.50 | Gross | 419-09 | Ideal for banquets/meetings | |
| 7,613 | n/a | $2.50 | Gross | 401A-09 | ||
To receive additional information on underground office space available, click here.
| AVAILABLE UNDERGROUND STORAGE -- Kansas City, Missouri | |||||||
| SF Available |
Warehouse SF |
Office SF |
Lease Rate |
Loading DH/DI |
Unit(s) | Comments | Additional Information |
| 100 | 100 | 0 | $8.40 | 1 shared/0 | 343C7-04 | Storage Cage | Save up to 50% over aboveground temperature- controlled storage! ![]() Visit www.SmartStorageKC.com to learn why underground storage is the smart choice! |
| 100 | 100 | 0 | $8.40 | 1 shared/0 | 468C1-11 | Storage Cage | |
| 100 | 100 | 0 | $8.40 | 1 shared/0 | 474M1-11 | Storage Cage | |
| 120 | 120 | 0 | $8.40 | 1 shared/0 | 343C1-04 | Storage Cage | |
| 130 | 150 | 0 | $8.40 | 1 shared/0 | 343D2-04 | Storage Cage | |
| 170 | 170 | 0 | $8.40 | 1 shared/0 | 468A3-11 | Storage Cage | |
| 250 | 250 | 0 | $8.20 | 1 shared/0 | 377A5-01 | Storage Cage | |
| 300 | 300 | 0 | $8.20 | 1 shared/0 | 343B1-04 | Storage Cage | |
| 380 | 380 | 0 | $8.20 | 1 shared/0 | 474F-11 | Storage Cage | |
| 540 | 540 | 0 | $8.00 | 1 shared/0 | 468A4-11 | Storage Cage | |
| 990 | 990 | 0 | $8.00 | 1 shared/0 | 474B-11 | Storage Cage | |
| 1,500 | 1,500 | 0 | $7.20 | 1 shared/0 | 474M-11 | Storage Cage | |
| 3,870 | 3,870 | 0 | $7.00 | 1 shared/1 | 270B-08 | Available in 30 days | |
| 4,928 | 4,928 | 0 | $5.00 | 2 shared/0 | 152A-12 | Storage Cage | |
To receive additional information on underground storage space available, click here.
To access a printable version of our entire Available Space Report, please click here.