Listed below are office, warehouse and storage spaces presently available in the Downtown Underground.
| AVAILABLE UNDERGROUND WAREHOUSE -- Kansas City, Missouri | |||||||
| Time Warner cable, high-speed internet and phone service now available! | |||||||
| SF Available |
Warehouse SF |
Office SF |
Lease Rate |
Loading DH/DI |
Unit(s) | Comments | Additional Information |
| 823 | 823 | 0 | $7.20 | 1/0 | 549-01 | Details | |
| 4,485 | 4,485 | 0 | $3.35 | 0/1 | 427-01 | Details | |
| 4,928 | 4,928 | 0 | $2.50 | 2 shared/0 | 152A-12 | Details | |
| 4,996 | 4,996 | 0 | $3.25 | 0/1 | 493-02 | Details | |
| 5,786 | 4,728 | 1,058 | $4.35 | 2/1 | 516-03 | Details | |
| 7,271 | 7,271 | 0 | $3.50 | 0/1 | 641A-06 | Details | |
| 7,467 | 7,467 | 0 | $3.60 | 3 shared/0 | 473-02 | Details | |
| 8,929 | 8,929 | 0 | $3.00 | 2/0 | 442-10 | Details | |
| 9,348 | 8,848 | 500 | $3.25 | 2/0 | 190-12 | Details | |
| 10,117 | 10,117 | 0 | $2.50 | 2/0 | 548-04 | Details | |
| 10,531 | 10,531 | 0 | $3.25 | 1/1 | 115-02 | Details | |
| 10,793 | 10,793 | 0 | $3.25 | 2 shared/0 | 350-08 | Details | |
| 13,079 | 13,079 | 0 | $3.50 | 3 shared/0 | 471-02 | Details | |
| 15,527 | 15,527 | 0 | $3.00 | 1/2 | 115-02/493-02 | Details | |
| 17,605 | 17,605 | 0 | $3.25 | 1/1 | 407B-09 | Details | |
| 18,745 | 17,169 | 1,576 | $4.00 | 5/1 | 608-05 | Details | |
| 20,299 | 19,048 | 1,251 | $3.00 | 2/1 | 298-08 | Details | |
| 57,990 | 57,990 | 0 | $3.00 | 3/2 | 200-07 | Details | |
To receive additional information on underground warehouse space available, click here.
| AVAILABLE UNDERGROUND OFFICE -- Kansas City, Missouri | ||||||
| SF Available |
Floor Size |
Lease Rate |
Lease Type |
Suite | Comments | Additional Information |
| 1,429 | n/a | $6.25 | Gross | 672-01 | Details | |
| 1,456 | n/a | $5.00 | Gross | 404-10 | Details | |
| 1,801 | n/a | $7.00 | Gross | 657-03 | Multiple office setting | Details |
| 1,865 | n/a | $6.00 | Gross | 422-10 | Details | |
| 3,305 | n/a | $5.00 | Gross | 650-04 | ||
| 3,361 | n/a | $6.00 | Gross | 628B-05 | ||
| 7,267 | n/a | $4.50 | Gross | 419-09 | Details | |
| 7,613 | n/a | $2.50 | Gross | 401A-09 | Details | |
To receive additional information on underground office space available, click here.
| AVAILABLE UNDERGROUND STORAGE -- Kansas City, Missouri | |||||||
| SF Available |
Monthly Rate |
Lease Rate |
Loading DH/DI |
Unit(s) | Comments | Additional Information |
|
| 77 | $60 | $9.30 | 1 shared/0 | 355F6-04 | Storage Cage | Save up to 50% over aboveground temperature- controlled storage! ![]() Visit www.SmartStorageKC.com to learn why underground storage is the smart choice! | |
| 82 | $64 | $9.30 | 1 shared/0 | 355F5-04 | Storage Cage | ||
| 100 | $70 | $8.40 | 1 shared/0 | 355G5-04 | Storage Cage | ||
| 100 | $70 | $8.40 | 1 shared/0 | 355D1-04 | Storage Cage | ||
| 104 | $73 | $8.40 | 1 shared/0 | 355F2-04 | Storage Cage | ||
| 109 | $76 | $8.40 | 1 shared/0 | 355H1-04 | Storage Cage | ||
| 109 | $76 | $8.40 | 1 shared/0 | 355F1-04 | Storage Cage | ||
| 109 | $76 | $8.40 | 1 shared/0 | 355F7-04 | Storage Cage | ||
| 122 | $85 | $8.40 | 1 shared/0 | 355F3-04 | Storage Cage | ||
| 134 | $94 | $8.40 | 1 shared/0 | 355E1-04 | Storage Cage | ||
| 144 | $101 | $8.40 | 1 shared/0 | 355F8-04 | Storage Cage | ||
| 161 | $113 | $8.40 | 1 shared/0 | 355F4-04 | Storage Cage | ||
| 170 | $119 | $8.40 | 1 shared/0 | 468H-11 | Storage Cage | ||
| 170 | $119 | $8.40 | 1 shared/0 | 355C1-04 | Storage Cage | ||
| 300 | $205 | $8.20 | 1 shared/0 | 343B1-04 | Storage Cage | ||
| 467 | $319 | $8.20 | 1 shared/0 | 101D-11 | Storage Cage | ||
| 823 | $494 | $7.20 | 1 shared/0 | 549-01 | Storage Cage | ||
| 943 | $566 | $7.20 | 1 shared/0 | 469F-11 | Storage Cage | ||
| 1,428 | $857 | $7.20 | 1 shared/0 | 101C-11 | Storage Cage | ||
| 1,430 | $834 | $7.00 | 1 shared/0 | 464B-11 | Storage Cage | ||
| 1,509 | $880 | $7.00 | 1 shared/0 | 468A2-11 | Storage Cage | ||
| 2,595 | $1,298 | $6.00 | 1 shared/0 | 464A-11 | Storage Cage | ||
To receive additional information on underground storage space available, click here.
To access a printable version of our entire Available Space Report, please click here.