Flex Properties for Lease
Listed below are flex spaces presently available in Kansas and Missouri.
| AVAILABLE SPACE -- Kansas City, Kansas | ||||||||
| SF Available |
Office SF |
Warehouse SF |
Lease Rate |
Clear Height |
Loading DH/DI |
Address | Comments | Additional Information |
| 1,814 | 1,583 | 231 | $9.25 | 16 | 0/1 | 1134 W Cambridge Cir Dr | Attractive business park | Details |
| 2,348 | 1,415 | 933 | $7.95 | 16 | 0/1 | 1138 W Cambridge Cir Dr | Details | |
| 3,126 | 1,422 | 1,704 | $7.50 | 16 | 1/0 | 118 Abbie Ave | Easy interstate access | Details |
| 4,062 | 2,027 | 2,035 | $7.95 | 16 | 1/0 | 110 Abbie Ave | Details | |
| 4,366 | 2,044 | 2,322 | $7.95 | 16 | 1/0 | 1310 Adams | Details | |
| 5,978 | 1,300 | 4,678 | $7.45 | 18 | 1/1 | 116 Greystone Ave | Multiple loading options | Details |
| 6,231 | 5,796 | 435 | $6.75 | 14 | 0/1 | 1100 W Cambridge #400-500 | Details | |
| 7,444 | 3,850 | 3,594 | $7.95 | 16 | 2/0 | 106-108 Abbie Ave | Details | |
| 8,535 | 7,873 | 662 | $5.25 | 21 | 1/0 | 1142 Booth | Interstate visibility | Details |
| 11,506 | 5,877 | 5,629 | $7.70 | 16 | 3/0 | 106-110 Abbie Ave | Details | |
To receive additional information on flex space available in Kansas, click here.
| AVAILABLE SPACE -- Kansas City, Missouri | ||||||||
| SF Available |
Office SF |
Warehouse SF |
Lease Rate |
Clear Height |
Loading DH/DI |
Address | Comments | Additional Information |
To access a printable version of our entire Available Space Report, please click here.
