Flex Properties for Lease
Listed below are flex spaces presently available in Kansas and Missouri.
| AVAILABLE SPACE -- Kansas City, Kansas | ||||||||
| SF Available |
Office SF |
Warehouse SF |
Lease Rate |
Clear Height |
Loading DH/DI |
Address | Comments | Additional Information |
| 2,412 | 1,997 | 415 | $9.95 | 14 | 0/1 | 1100 W Cambridge #550 | Details | |
| 2,500 | 2,159 | 341 | $6.50 | 17 | 1/0 | 1144 W Cambridge Cir Dr | Details | |
| 4,255 | 1,958 | 2,297 | $6.95 | 16 | 1/0 | 1310 Adams | Details | |
| 4,574 | 4,289 | 285 | $7.95 | 16 | 1/0 | 112 Abbie Ave | Quiet hilltop location | Details |
| 5,009 | 4,685 | 324 | $7.95 | 16 | 1/0 | 114 Abbie Ave | Details | |
| 5,916 | 0 | 5,916 | $5.95 | 18 | 1/1 | 116 Greystone Ave | Multiple loading options | Details |
| 8,125 | 1,472 | 6,653 | $5.95 | 21 | 2/0 | 1144 Booth | Details | |
| 8,535 | 7,873 | 662 | $5.25 | 21 | 1/0 | 1142 Booth | Details | |
| 9,583 | 8,974 | 609 | $6.95 | 16 | 2/0 | 112-114 Abbie Ave | Details | |
| 11,281 | 5,186 | 6,095 | $8.95 | 21 | 1/1 | 1140 Booth | 4,983 SF of bonus space | Details |
| 16,660 | 9,345 | 7,315 | $5.50 | 21 | 3/0 | 1142-1144 Booth | Details | |
| 19,816 | 13,059 | 6,757 | $7.25 | 21 | 2/1 | 1140-1142 Booth | 4,983 SF of bonus space | Details |
| 20,650 | 16,230 | 4,420 | $6.39 | 13 | 2/0 | 1220 W Cambridge Cir Dr | Will subdivide | Details |
| 27,941 | 14,531 | 13,410 | $6.75 | 21 | 4/1 | 1140-1144 Booth | 4,983 SF of bonus space | Details |
To receive additional information on flex space available in Kansas, click here.
| AVAILABLE SPACE -- Kansas City, Missouri | ||||||||
| SF Available |
Office SF |
Warehouse SF |
Lease Rate |
Clear Height |
Loading DH/DI |
Address | Comments | Additional Information |
| 7,500 | 0 | 7,500 | $3.90 | 14 | 0/1 | 3199 Mercier Suite A | Great Contractor space | Details |
| 8,230 | 1,266 | 6,964 | $3.90 | 14 | 0/1 | 3199 Mercier Suite B | Great Contractor space | Details |
| 11,500 | 0 | 11,500 | $3.50 | 14 | 0/2 | 3199 Mercier Suite C | Will Subdivide | Details |
| 12,550 | 2,476 | 10,074 | $3.40 | 14 | 0/2 | 3199 Mercier Suite D | Will Subdivide | Details |
| 17,406 | 4,068 | 13,338 | $3.15 | 14 | 0/2 | 3199 Mercier Suite E | Will Subdivide | Details |
| 21,407 | 4,068 | 17,339 | $3.10 | 14 | 4/2 | 3199 Mercier Suite F | Will Subdivide | Details |
To access a printable version of our entire Available Space Report, please click here.
