Office Properties for Lease
Listed below are office spaces presently available in Kansas and Missouri.
| AVAILABLE SPACE -- Kansas City, Kansas | ||||||
| SF Available |
Floor Size |
Lease Rate |
Lease Type | Address | Comments | Additional Information |
| 20,650 | 20,650 | $14.50 | Rentable/Full Service | 1220 W Cambridge Cir Dr | Great highway visibility | Details |
To receive additional information on office space available in Kansas, click here
| AVAILABLE SPACE -- Kansas City, Missouri | ||||||
| Underground Office 1501 W. 31st Street | ||||||
| SF Available |
Floor Size |
Lease Rate |
Lease Type |
Suite | Comments | Additional Information |
| 1,566 | n/a | $3.77 | Gross | 683-01 | Details Time Warner cable, high-speed internet and phone service now available! | |
| 1,579 | n/a | $3.50 | Gross | 410-10 | Nice layout! | |
| 1,801 | n/a | $4.00 | Gross | 657-03 | ||
| 1,865 | n/a | $3.50 | Gross | 422-10 | ||
| 2,482 | n/a | $4.00 | Gross | 688B/682/672A | ||
| 4,715 | n/a | $4.95 | Gross | 407-09 | ||
| 7,267 | n/a | $6.45 | Gross | 419-09 | Ideal for banquets/meetings | |
| 7,613 | n/a | $2.50 | Gross | 401A-09 | ||
| 11,982 | n/a | $4.95 | Gross | 407-09/419-09 | ||
| 12,328 | n/a | $4.95 | Gross | 401/407 | ||
| 19,595 | n/a | $4.95 | Gross | 401/407/419 | ||
To receive additional information on office space available in Missouri, click here.
To access a printable version of our entire Available Space Report, please click here.
