Underground Properties for Lease
Listed below are warehouse and storage spaces presently available in the Downtown Underground.
Available underground office space can be found on our Office Properties For Lease page.
| AVAILABLE UNDERGROUND WAREHOUSE -- Kansas City, Missouri | |||||||
| NEXTEL available in roadway! | |||||||
| SF Available |
Warehouse SF |
Office SF |
Lease Rate |
Loading DH/DI |
Unit(s) | Comments | Additional Information |
| 3,685 | 3,685 | 0 | $3.25 | 1/0 | 484-11 | Details FREE COOL! Compliments of Mother Nature! Time Warner cable, high-speed internet and phone service now available! Go green.. save green! | |
| 4,485 | 4,485 | 0 | $3.35 | 1/0 | 427-01 | ||
| 4,928 | 4,928 | 0 | $2.50 | 2 shared/0 | 152A-12 | ||
| 5,196 | 4,196 | 1,000 | $4.25 | 0/1 | 368-09 | ||
| 5,656 | 4,186 | 1,470 | $4.25 | 1/0 | 362-09 | ||
| 5,781 | 5,781 | 0 | $2.75 | 3 shared/0 | 698A-01 | ||
| 6,261 | 5,285 | 976 | $3.00 | 1/0 | 491-02 | ||
| 6,280 | 6,280 | 0 | $3.00 | 1/0 | 513-02 | ||
| 7,665 | 7,129 | 536 | $3.75 | 2 shared/0 | 635-06 | ||
| 8,181 | 8,181 | 0 | $2.70 | 2/0 | 142-12 | ||
| 8,457 | 8,457 | 0 | $3.50 | 3(1 shared)/0 | 567-01 | ||
| 8,584 | 8,584 | 0 | $2.75 | 2 shared/0 | 182-12 | ||
| 9,066 | 9,066 | 0 | $2.75 | 3 shared/0 | 698-01/698A-01 | ||
| 9,348 | 8,848 | 500 | $2.75 | 2 shared/0 | 190-12 | ||
| 10,117 | 10,117 | 0 | $2.75 | 3(1 shared)/0 | 548-04 | ||
| 10,434 | 10,434 | 0 | $2.50 | 1/0 | 101-11 | ||
| 10,793 | 10,793 | 0 | $3.25 | 2 shared/0 | 350-08 | ||
| 10,852 | 8,382 | 2,470 | $4.15 | 1/1 | 362-09/368-09 | ||
| 11,797 | 11,333 | 464 | $3.65 | 2 shared/0 | 641-06 | ||
| 12,942 | 12,942 | 0 | $3.40 | 4(1 shared)/0 | 427-01/567-01 | ||
| 12,962 | 12,878 | 84 | $2.95 | 2/0 | 152-12 | ||
| 13,079 | 13,079 | 0 | $2.75 | 3 shared/0 | 471-02 | ||
| 13,512 | 13,512 | 0 | $2.00 | 2 shared/0 | 152A-12/182-12 | ||
| 14,354 | 14,354 | 0 | $2.95 | 1/1 | 342-08 | ||
| 14,534 | 11,591 | 2,943 | $2.75 | 2/0 | 434-10 | ||
| 16,280 | 16,280 | 0 | $2.75 | 2/1 | 559-01 | ||
| 17,932 | 17,432 | 500 | $2.75 | 3 shared/0 | 182-12/190-12 | ||
| 19,358 | 19,358 | 0 | $2.75 | 4(1 shared)/0 | 471-02/513-02 | ||
| 19,462 | 18,462 | 1,000 | $3.50 | 2 shared/0 | 635-06/641-06 | ||
| 19,565 | 19,565 | 0 | $2.75 | 2/1 | 559-01/698-01 | ||
| 22,860 | 22,360 | 500 | $2.00 | 3 shared/0 | 152A/182/190 | ||
| 25,147 | 25,147 | 0 | $2.75 | 3(1 shared)/0 | 342-08/350-08 | ||
| 25,346 | 25,346 | 0 | $2.50 | 5(3 shared)/1 | 559/698/698A | ||
| 57,990 | 57,990 | 0 | $3.00 | 3/2 | 200-07 | ||
To receive additional information on underground office space available, click here.
| UNDERGROUND STORAGE -- Kansas City, Missouri | |||||||
| SF Available |
Warehouse SF |
Office SF |
Lease Rate |
Loading DH/DI |
Unit(s) | Comments | Additional Information |
| 100 | 100 | 0 | $6.95 | 1 shared/0 | 343C1-04 | Storage Cage | Save up to 50% over aboveground temperature- controlled storage! ![]() Visit www.SmartStorageKC.com to learn why underground storage is the smart choice! |
| 100 | 100 | 0 | $6.95 | 1 shared/0 | 378D1-09 | Storage Cage | |
| 100 | 100 | 0 | $6.95 | 1 shared/0 | 378D2-09 | Storage Cage | |
| 100 | 100 | 0 | $6.95 | 1 shared/0 | 378D3-09 | Storage Cage | |
| 100 | 100 | 0 | $6.95 | 1 shared/0 | 343B2-04 | Storage Cage | |
| 137 | 137 | 0 | $6.95 | 1 shared/0 | 286C-08 | Available in 30 days | |
| 150 | 150 | 0 | $6.95 | 1 shared/0 | 378B-09 | Storage Cage | |
| 260 | 260 | 0 | $6.95 | 1 shared/0 | 343D1-04 | Storage Cage | |
| 273 | 273 | 0 | $6.95 | 1 shared/0 | 468F3-11 | Storage Cage | |
| 288 | 288 | 0 | $6.95 | 1 shared/0 | 288F-08 | Storage Cage | |
| 389 | 389 | 0 | $6.95 | 1 shared/0 | 468B4-11 | Storage Cage | |
| 394 | 394 | 0 | $6.95 | 1 shared/0 | 474F-11 | Storage Cage | |
| 469 | 469 | 0 | $6.95 | 1 shared/0 | 468H-11 | Storage Cage | |
| 600 | 600 | 0 | $6.95 | 2 shared/0 | 288J-08 | Available in 30 days | |
| 667 | 667 | 0 | $6.95 | 1 shared/0 | 464E-11 | Storage Cage | |
| 1,176 | 1,176 | 0 | $6.95 | 1 shared/0 | 377-01 | Storage Cage | |
| 1,500 | 1,500 | 0 | $6.49 | 1 shared/0 | 474M-11 | Storage Cage | |
| 1,827 | 1,827 | 0 | $5.50 | 1 shared/0 | 468A3-11 | Storage Cage | |
| 3,211 | 3,211 | 0 | $5.50 | 1 shared/1 | 270D-08 | Storage Cage | |
| 3,870 | 3,870 | 0 | $5.50 | 1 shared/1 | 270B-08 | Available in 30 days | |
| 4,928 | 4,928 | 0 | $4.50 | 1 shared/0 | 152A-12 | Storage Cage | |
To view a site plan of the Downtown Underground, click here.
To receive additional information on underground storage space available, click here.
To access a printable version of our entire Available Space Report, please click here.

